Title | Composer | Quartet | Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | Trumpet | |
---|---|---|---|---|---|---|---|---|---|
7 | 1st Symphony Theme | Brahms | x | x | x | ||||
25 | Air in F | Handel | x | x | x | x | |||
24 | Air on the G String | Bach | x | x | x | x | x | x | |
23 | Arioso | Bach | x | x | x | x | x | x | |
18 | Alleluia | Mozart | x | x | x | x | |||
12 | Allegro from Winter | Vivaldi | x | x | |||||
1 | Aria | Handel | x | x | x | x | |||
14 | Ave Maria | Schubert | x | x | x | x | x | x | x |
16 | Ave Maria | Bach/Gounod | x | x | x | x | x | x | |
2 | Bridal Chorus | Wagner | x | x | x | x | x | x | |
33 | Butterfly Waltz | Crane | x | x | |||||
10 | Canon in D | Pachelbel | x | x | x | x | x | x | |
27 | Entrance of Queen of Sheba | Handel | x | x | x | ||||
19 | Hornpipe in D | Handel | x | x | x | x | x | x | x |
11 | Jesu | Bach | x | x | x | x | x | x | x |
20 | La Rejouissance | Handel | x | x | x | x | x | x | x |
5 | Largo From Winter | Vivaldi | x | x | x | x | x | x | |
8 | Marriage of Figaro March | Mozart | x | x | x | ||||
21 | Meditation | Massenet | x | x | x | x | |||
22 | Minuet | Gluck | x | x | x | ||||
26 | Ode To Joy | Beethoven | x | x | x | x | x | x | |
15 | Panis Angelicus | Franck | x | x | x | x | x | x | |
29 | Prelude from te Deum | Charpentier | x | x | x | x | x | x | |
6 | Rigaudon | Campra | x | x | x | x | x | ||
13 | Rondeau | Mouret | x | x | x | x | x | x | x |
17 | Sheep May Safely Graze | Bach | x | x | x | x | x | x | |
35 | Siman Tov | Traditional | x | x | x | ||||
9 | Trumpet Tune | Purcell | x | x | x | x | x | x | x |
4 | Trumpet Voluntary | Clarke | x | x | x | x | x | x | x |
3 | Wedding March | Mendelssohn | x | x | x | x | x | x |
Title | Composer | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | Trumpet | |
---|---|---|---|---|---|---|---|---|---|
500 Miles | The Proclaimers | x | |||||||
13 | 1,000 Years | Christina Perri | x | x | x | x | x | x | |
48 | All of Me | John Legend | x | x | |||||
All of My Love | Led Zeppelin | x | x | ||||||
21 | All I Want is You | U2 | x | x | x | x | |||
All The Small Things | Blink 182 | x | x | ||||||
Aloha No Wau I Ko Maka | x | x | |||||||
Athair Ar Neamh | Enya | x | x | ||||||
Annie's Song | John Denver | x | x | ||||||
Babe I'm Gonna Leave You | Led Zepellin | x | x | ||||||
Baby I Love You | The Ramones | x | x | ||||||
59 | Baby I'm Yours | Barbara Lewis | x | x | x | ||||
77 | Bad Romance | Lady Gaga | x | x | |||||
4 | Beat It | Michael Jackson | x | x | |||||
74 | Beautiful Day | U2 | x | x | x | ||||
Beautiful In White | Shane Filan | x | x | x | |||||
60 | Beneath Your Beautiful | Labrinth | x | x | x | ||||
26 | Bittersweet Symphony | The Verve | x | x | x | ||||
75 | Born This Way | Lady Gaga | x | x | |||||
20 | Brown Eyed Girl | Van Morrison | x | x | x | x | x | ||
Call Me Maybe | Carly Rae Jepsen | x | x | ||||||
78 | Can't Feel My Face | The Weekend | x | x | |||||
1 | Can't Help Falling In Love | Elvis | x | x | x | x | x | x | x |
10 | Can't Take My Eyes Off of You | Frankie Vallie | x | x | |||||
Catch the Wind | Donovan | x | x | ||||||
73 | Chapel of Love | The Dixie Cups | x | x | x | ||||
72 | Cheap Thrills | Sia | x | x | |||||
Cirque du Soleil - O | Jutras | x | x | x | |||||
Come As You Are | Nirvana | x | x | ||||||
Conversations In The Dark | John Legend | x | x | ||||||
76 | Cosmic Love | Florence and the Machine | x | x | |||||
40 | Crazy Little Thing Called Love | Queen | x | x | |||||
Crazy Love | Van Morrison | x | |||||||
Creo En Ti | Reik | x | x | ||||||
79 | Cuz I Love You | Lizzo | x | x | |||||
Dandelions | Ruth B | x | x | x | |||||
Dare You To Move | Switchfoot | x | x | ||||||
Dark Fantasy | Kanye West | x | x | ||||||
Devastating | JohnnySwim | x | x | ||||||
Dig | Incubus | x | |||||||
Dive | Ed Sheeran | x | x | ||||||
80 | Dog Days Are Over | Florence and the Machine | x | x | x | ||||
Don't Matter | Akon | x | x | ||||||
Downstream | Shira Kammen | x | x | ||||||
8 | Don't Stop Believin' | Journey | x | x | x | ||||
Dreams | Cranberries | x | x | ||||||
E O Mai | Keali'i Reichel | x | x | ||||||
16 | Electric Love | Borns | x | x | |||||
70 | Enchanted | Taylor Swift | x | x | |||||
England | The National | x | x | ||||||
Enter Sandman | Metallica | x | x | ||||||
61 | Everything | Buble | x | x | |||||
Euphoria | BTS | x | x | ||||||
71 | Every Breath You Take | The Police | x | x | |||||
Fade Into You | Mazzy Star | x | x | ||||||
Fade To Black | Metallica | x | x | ||||||
92 | Faithfully | Journey | x | x | |||||
Falling Slowly | Glen Hansaard | x | x | x | |||||
Feel It Still | Portugal The Man | x | x | ||||||
Feel So Close | Calvin Harris | x | x | ||||||
Feels Like Home | Chantal Kreviazuk | x | x | ||||||
Fields of Gold | Sting | x | x | ||||||
Fire Meets Gasoline | Sia | x | x | ||||||
First Day of My Life | Bright Eyes | x | x | ||||||
Fool For Love | Lord Huron | x | x | ||||||
For Emma | Bon Iver | x | x | ||||||
Forever | Beach Boys | x | x | ||||||
Forever on the Dance Floor | Chris Brown | x | x | ||||||
Forever Young | Bob Dylan | x | |||||||
From This Moment | Shania Twain | x | x | ||||||
Girl From Ipanema | Jobim / Moraes | x | x | ||||||
Girls Like You | Maroon 5 | x | x | ||||||
62 | Glorious | Macklemore | x | x | |||||
Groovy Kind of Love | Phil Collins | x | x | x | |||||
63 | God Only Knows | Beach Boys | x | ||||||
Golden Hour | JVKE | x | x | x | |||||
6 | Hallellujah | Leonard Cohen | x | x | x | x | x | x | |
64 | Halo | Beyonce | x | x | |||||
17 | Harvest Moon | Neil Young | x | x | |||||
Hearts Burst Into Fire | Bullet For My Valentine | x | x | ||||||
Heaven | Bryan Adams | x | x | x | |||||
Hey Soul Sister | Train | x | x | ||||||
Hoppipolla | Sigur Ros | x | x | ||||||
65 | Ho Hey | The Lumineers | x | x | |||||
Home | Edward Sharpe | x | x | ||||||
Home Town Glory | Adele | x | x | ||||||
How Long Will I Love You | Ellie Goulding | x | x | ||||||
57 | How Sweet It Is | James Taylor | x | x | |||||
Hymn | Vangellis | x | x | ||||||
I Can't Stop Loving You | KEM | x | x | ||||||
I Could Not Ask For More | Edwin McCain | x | x | ||||||
I Got You Babe | Sonny and Cher | x | x | ||||||
I Guess That's Why They Call It The Blues | Elton John | x | x | ||||||
I Love You Honey Bear | Father John Misty | x | x | ||||||
I Will Be Here | Steven Curtis Chapman | x | x | ||||||
I Will Follow You Into The Dark | Death Cab For Cutie | x | x | ||||||
86 | I Will Wait | Mumford and Sons | x | x | |||||
I Won't Give Up | Jason Mraz | x | x | ||||||
I'm a Believer | The Monkeys | x | x | ||||||
7 | I'm Yours | Jason Mraz | x | x | x | x | |||
In My Life | The Beatles | x | x | ||||||
In the Aeroplane Over the Sea | Neutral Milk Hotel | x | x | ||||||
Invisible String | Taylor Swift | x | x | ||||||
Jay Chou Wedding Song | Jay Chou | x | x | x | |||||
Joy | George Winston | x | x | ||||||
Just Breathe | Pearl Jam | x | x | ||||||
Just Can't Get Enough | Depeche Mode | x | x | ||||||
66 | Just Like Heaven | The Cure | x | x | |||||
45 | Just the Way You Are | Bruno Mars | x | x | x | ||||
27 | Just Give Me a Reason | Pink | x | x | |||||
Kiss Me | Sixpence None The Richer | x | x | ||||||
81 | Kiss Me More | Doja Cat | x | x | |||||
Kissing You | Des Ree | x | x | ||||||
Landslide | Fleetwood Mac | x | x | ||||||
Leaving On a Jet Plane | John Denver | x | x | ||||||
Let My Love Open The Door | Pete Townsend | x | x | ||||||
82 | Like I'm Gonna Lose You | Meghan Trainor | x | x | |||||
Linger | The Cranberries | x | x | x | |||||
Long Live | Taylor Swift | x | x | ||||||
Love Me Like You Do | Ellie Goulding | x | |||||||
Love of a Lifetime | Firehouse | x | x | ||||||
Love On Top | Beyonce | x | x | ||||||
38 | Love Story | Taylor Swift | x | x | |||||
Love Me Tender | Elvis | x | x | ||||||
Love Will Keep Us Together | Captain and Tenille | x | x | ||||||
Lovely Day | Bill Withers | x | x | ||||||
Lover | Taylor Swift | x | x | ||||||
Lucky | Radiohead | x | x | x | |||||
41 | M79 | Vampire Weekend | x | x | |||||
50 | Marry Me | Train | x | x | x | ||||
Marry The Night | Lady Gaga | x | x | ||||||
39 | Marry You | Bruno Mars | x | x | x | ||||
49 | Make You Feel My Love | Bob Dylan | x | x | |||||
83 | Montero | Lil Nas X | x | x | |||||
53 | My Girl | The Temptations | x | x | |||||
84 | Need To Know | Doja Cat | x | x | |||||
Never Let Me Go | Florence and the Machine | x | x | ||||||
Nightswimming | REM | x | x | ||||||
Njosvalein | Sigur Ros | x | x | ||||||
On This Day | David Pomeranz | x | x | x | |||||
On Top of the World | Imagine Dragons | x | x | ||||||
One Love | Arishi | x | x | ||||||
Oppna Landskap | Ulf Lundell | x | x | ||||||
Origin Of Love | Mika | x | x | ||||||
Our Love | Paul Cardall | x | x | ||||||
Peggy Sue | Buddy Holly | x | x | ||||||
30 | Perfect | Ed Sheeran | x | x | |||||
85 | Photograph | Ed Sheeran | x | x | x | ||||
Pictures of You | The Cure | x | x | ||||||
87 | Positions | Ariana Grande | x | x | |||||
88 | POV | Ariana Grande | x | x | |||||
Raining Blood | Slayer | x | x | ||||||
Reckoner | Radiohead | x | x | ||||||
Redeemer | Nicole Mullen | x | x | ||||||
Repeat Until Death | Novo Amor | x | x | ||||||
Rest of Your Life | Na Leo Pilimehana | x | x | ||||||
Riptide | Vance Joy | x | x | ||||||
51 | River Flows In You | Yiruma | x | x | |||||
The Road That Never Ends | Keali'i Reichel | x | x | ||||||
Rolling In The Deep | Adele | x | |||||||
Runaway | The Corrs | x | x | ||||||
Running | No Doubt | x | x | ||||||
Safe and Sound | Capital Cities | x | x | ||||||
89 | Say So | Doja Cat | x | x | |||||
Say Yes | Elliot Smith | x | x | ||||||
90 | Secrets | One Republic | x | x | x | ||||
Set Fire to the Rain | Adele | x | x | ||||||
She | Elvis Costello | x | x | ||||||
She's Got a Way | Billy Joel | x | x | x | x | x | |||
28 | Shut Up and Dance | Walk the Moon | x | x | |||||
32 | Signed Sealed Deliverd | Stevie Wonder | x | x | x | ||||
Skinny Love | Bon Iver | x | x | ||||||
31 | So Happy Together | Turtles | x | x | x | ||||
So Young So High | Dada Life | x | x | ||||||
Somebody | Depeche Mode | x | x | ||||||
Somebody I Used To Know | Gotye | x | x | ||||||
Somewhere Only We Know | Keane | x | x | ||||||
Some Nights | FUN. | x | x | ||||||
Song For Sienna | Brian Crain | x | x | ||||||
The Sound of Settling | Death Cab For Cutie | x | x | ||||||
52 | Stairway to Heaven | Led Zeppelin | x | x | |||||
42 | Stand By Me | Ben E. King | x | x | x | x | |||
Stay | Rihanna | x | |||||||
12 | Stay With Me | Sam Smith | x | x | x | ||||
Staralfur | Sigur Ros | x | x | ||||||
93 | Stingy | Ginuwine | x | x | |||||
Stubborn Love | The Lumineers | x | x | ||||||
Suburbs | Arcade Fire | x | x | ||||||
Sugar Sugar | The Archies | x | x | ||||||
Sunflower | Post Malone | x | x | ||||||
47 | Sweet Child of Mine | Guns n' Roses | x | x | x | ||||
Sweet Disposition | Temper Trap | x | x | ||||||
Sweet Thing | Van Morrison | x | x | ||||||
Take My Breath Away | Berlin | x | x | x | x | ||||
Take You On a Cruise | Interpol | x | x | ||||||
The A Team (not the TV show) | Ed Sheeran | x | x | ||||||
67 | The Best of My Love | The Eagles | x | x | |||||
The Blower's Daugher | Damien Rice | x | x | ||||||
The Book of Love | Peter Gabriel | x | x | ||||||
The Gift | Jim Brickman | x | x | x | |||||
The Only Exception | Paramore | x | x | ||||||
The Prayer | Josh Groban | x | x | ||||||
The Reason | Hoobastank | x | x | ||||||
The Scientist | Coldplay | x | x | ||||||
68 | The Story | Brandi Carlisle | x | x | x | ||||
The Wedding Prayer | Constance Brooks | x | x | ||||||
The Wedding Song | Kenny G | x | x | ||||||
There Will Be Time | Mumford and Sons | x | x | ||||||
These Arms of Mine | Otis Redding | x | x | ||||||
35 | Thinking Out Loud | Ed Sheeran | x | x | x | ||||
34 | This Magic Moment | The Drifters | x | x | |||||
36 | This Must Be The Place | Talking Heads | x | x | x | ||||
23 | This Will Be | Natalie Cole | x | x | |||||
Through the Fire and Flames | Dragon Force | x | |||||||
Tonight You Belong To Me | Patience and Prudence | x | |||||||
44 | Treasure | Bruno Mars | x | ||||||
Tunnels | Arcade Fire | x | x | x | |||||
Turning Page | Sleeping At Last | x | x | x | |||||
Two Is Better Than One | Boys Like Girls | x | x | ||||||
9 | Unchained Melody | Righteous Brothers | x | x | x | x | x | x | |
Undisclosed Desires | Muse | x | |||||||
Under Pressure | Queen | x | |||||||
Until I Found You | Stephen Sanchez | x | x | x | |||||
15 | Viva La Vida | Coldplay | x | x | x | x | |||
Wake Up | Arcade Fire | x | x | ||||||
56 | Wake Me Up | Avicii | x | x | |||||
Water Mark | Enya | x | |||||||
19 | What a Wonderful World | Louis Armstrong | x | x | |||||
What Makes You Beautiful | One Direction | x | x | x | |||||
Whatever It Is | Zac Brown Band | x | |||||||
We Are Never Getting Back Together | Taylor Swift | x | x | ||||||
14 | We Are Young | FUN. | x | x | x | x | x | ||
11 | When You Say Nothing At All | Alison Krauss | x | x | |||||
White Iverson | Post Malone | x | x | ||||||
Wild World | Cat Stevens | x | x | ||||||
55 | Wildest Dreams | Taylor Swift | x | x | |||||
91 | With or Without You | U2 | x | x | x | ||||
18 | Without You | Guetta | x | x | x | x | |||
69 | Wouldn't It Be Nice | Beach Boys | x | x | |||||
Wonderful Tonight | Eric Clapton | x | x | x | x | x | x | ||
Wrecking Ball | Miley Cyrus | x | x | ||||||
5 | Yellow | Coldplay | x | x | x | ||||
Yellow Ledbetter | Pearl Jam | x | x | ||||||
You Are My Sunshine | Folk | x | x | ||||||
You Got the Love | Florence And The Machine | x | x | ||||||
22 | You're The Best Thing | Ray LaMontagne | x | ||||||
Your Hand In Mine | Explosions in the Sky | x | x | ||||||
46 | Your Song | Elton John | x | x |
Title | Composer | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | Trumpet | |
---|---|---|---|---|---|---|---|---|---|
21 | Barber of Seville Overture | Rossini | x | ||||||
12 | Barcarolle | Offenbach | x | x | x | ||||
26 | Berceuse | Gliere | x | ||||||
18 | Brandenburg Concerto | Bach | x | x | |||||
27 | Canzonetta | Gliere | x | ||||||
9 | Divertimento In C | Mozart | x | x | |||||
1 | Eine Kleine | Mozart | x | x | |||||
14 | Entr' Acte | Bizet | x | x | x | ||||
6 | Flower Duet | Delibes | x | x | x | ||||
25 | Gavotte | Gliere | x | ||||||
20 | Gymnopedie No 1 | Satie | x | x | x | ||||
13 | Habanera | Bizet | x | x | |||||
29 | Intermezzo | Gliere | x | ||||||
4 | Intermezzo (Cav. Rust.) | Mascagni | x | x | x | ||||
23 | Jupiter (Slow theme) | Holst | x | x | x | ||||
15 | Menuet | Boccherini | x | x | |||||
17 | Nessun Dorma | Puccini | x | ||||||
11 | O Mio Babbino Caro | Puccini | x | x | |||||
8 | Spring Recomposed | Richter | x | ||||||
2 | Pastoral Symphony Theme | Beethoven | x | x | x | ||||
5 | Pavane | Faure | x | x | x | ||||
16 | Quartet in F | Haydn | x | ||||||
10 | Quartet in A | Stamitz | x | x | |||||
22 | Rhapsody on Paganini | Rachmaninov | x | x | x | x | |||
7 | Serenade | Haydn | x | x | x | ||||
22 | Song of India | Korsakov | x | x | |||||
3 | Spring | Vivaldi | x | x | x | x | |||
32 | The Swan | Saint Saens | x | x | x | x | |||
19 | Valse Triste | Sibelius | x | x |
Title | Composer | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | |
---|---|---|---|---|---|---|---|---|
2 | Across the Universe | Beatles | x | x | x | x | x | |
3 | All You Need is Love | Beatles | x | x | x | |||
37 | Blackbird | Beatles | x | x | x | |||
Girl | Beatles | x | x | x | ||||
24 | Here Comes the Sun | Beatles | x | x | ||||
25 | I Feel Fine | Beatles | x | |||||
58 | I Want to Hold Your Hand | Beatles | x | |||||
43 | In My Life | Beatles | x | x | x | x | x | |
29 | Ob La Di | Beatles | x | x | ||||
33 | Something | Beatles | x | x | ||||
The Long and Winding Road | Beatles | x | ||||||
7 | Two of Us | Beatles | x | x | x | |||
54 | When I'm Sixty-64 | Beatles | x | x | x |
Title | Composer | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | |
---|---|---|---|---|---|---|---|---|
A Fine Romance | Kern | x | ||||||
Always | Berlin | x | ||||||
9 | At Last | Etta James | x | x | x | x | ||
2 | Begin the Beguine | Cole Porter | x | |||||
22 | C'est Si Bon | Armstrong | x | x | ||||
Cheek to Cheek | Berlin | x | ||||||
6 | Come Away With Me | Norah Jones | x | x | ||||
16 | Dream a Little Dream | Kahn, Schwandt | x | x | x | x | ||
5 | Embraceable You | Gershwin | x | x | ||||
11 | Fly Me To The Moon | Howard | x | x | ||||
3 | I Get a Kick Out of You | Cole Porter | x | |||||
Isn't It Romantic | Kern | x | ||||||
10 | La Vie En Rose | Piaf | x | x | x | x | x | |
1 | Night and Day | Cole Porter | x | |||||
23 | Rhapsody In Blue | Gershwin | x | x | ||||
8 | Someone to Watch Over Me | Gershwin | x | |||||
4 | Swanee | Gershwin | x | |||||
13 | The Best Is Yet To Come | Sinatra | x | x | ||||
12 | The Girl From Ipanema | Jobim | x | x | ||||
7 | The Man I Love | Gershwin | x | x | ||||
Unforgettable | Gordon | x |
Title | Composer | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | |
---|---|---|---|---|---|---|---|---|
38 | A Little Chaos | Gregson | x | x | ||||
5 | A Whole New World | Alan Manken | x | x | x | x | ||
All I Ask of You | Andrew Lloyd Webber | x | x | x | x | |||
39 | Anne of Green Gables | Hagood Hardy | x | x | ||||
Ashokan Farewell | x | x | ||||||
Beth's Secret | Little Women | x | x | |||||
3 | Bridgerton | Title Theme | x | x | ||||
4 | Bridgerton | We Could Form An Attachment | x | x | ||||
27 | Can You Feel the Love | The Lion King | x | x | x | |||
12 | City of Stars | La La Land | x | x | ||||
Cinema Paradiso | x | x | ||||||
15 | Come What May | Moulin Rouge | x | x | ||||
14 | Concerning Hobbits | Howard Shore | x | x | x | |||
9 | Dear Theodosia | Hamilton | x | x | ||||
40 | Downton Abbey Theme | x | x | |||||
41 | Dr. Who Theme | x | x | |||||
Feather Theme | Forrest Gump | x | x | |||||
8 | Edelweiss | Rodgers and Hammerstein | x | x | x | |||
Final Fantasy | Main Theme | x | x | x | ||||
15 | For Dancing and Dreaming | How to Train Your Dragon | x | x | ||||
Furies In Love | How To Train Your Dragon | x | ||||||
13 | Gabriel's Oboe | Morricone | x | |||||
6 | Game of Thrones Theme | x | x | x | x | |||
28 | Ghostbusters Theme | Ray Parker Jr. | x | x | x | |||
25 | Harry Potter Theme | John Williams | x | x | ||||
42 | Helpless | Hamilton | x | x | ||||
29 | How Far I'll Go | Moana | x | x | ||||
I Dreamed a Dream | Les Miserables | x | x | |||||
30 | I See the Light | Tangled | x | |||||
I Won't Say I'm In Love | Hercules | x | x | |||||
31 | Into the West | Lord of the Rings | x | x | x | |||
32 | Itsumo Nando Demo | Kimura Yumi | x | x | x | |||
I'll Be There For You | Friends | x | x | |||||
43 | James Bond Theme | Monty Norman | x | |||||
16 | Jurassic Park | John Williams | x | |||||
33 | Kaze Ni Naru | The Cat Returns | x | x | ||||
10 | Kiss the Girl | Alan Manken | x | x | x | |||
Landing Party | Lost | x | x | |||||
20 | Legends of the Fall | James Horner | x | x | ||||
Life And Death | Lost | x | x | |||||
18 | Love Actually (PM theme) | Craig Armstrong | x | x | x | |||
23 | Love Actually (Portuguese Theme) | x | x | |||||
24 | Love Actually (Glasgow Theme) | x | x | |||||
37 | Love is An Open Door | Frozen | x | x | ||||
Maestro (The Holiday) | Hans Zimmer | x | x | |||||
34 | Merry Go Round of Life | Joe Hisaishi | x | x | ||||
1 | Moon River | Mancini | x | x | x | |||
35 | Muppet Show Theme | Henson/Pottle | x | x | ||||
My Heart Will Go On | Titanic | x | x | x | ||||
Never Enough | The Greatest Showman | x | x | |||||
Now We Are Free | Gladiator | x | x | |||||
7 | One Hand One Heart | Bernstein | x | x | ||||
2 | Over the Rainbow | x | x | |||||
Parting Words | Lost | x | x | |||||
People Will Say We're In Love | Rodgers and Hammerstein | x | x | x | ||||
36 | Planet Earth 2 | x | x | |||||
44 | Pride and Prejuidice (1995) | x | x | |||||
11 | Pure Imagination (from Willy Wonka) | Bricusse and Newley | x | x | ||||
Rainbow Connection | Williams and Ascher | x | ||||||
46 | Romantic Flight | How To Train Your Dragon | x | x | ||||
Rose And Bernard | Lost | x | x | |||||
So Much Life | Battlestar Galactica | x | x | |||||
Somewhere In Time | John Barry | x | x | |||||
Speak Softly Love | The Godfather Theme | x | x | |||||
49 | Star Wars (Main Theme) | John Williams | x | x | ||||
47 | Star Wars | Cantina Band | x | x | ||||
48 | Star Wars | Leia's Theme | x | x | ||||
50 | Star Wars | Throne Room | x | x | ||||
45 | Storybook Love | The Princess Bride | x | x | x | |||
51 | Super Mario (Underwater Theme) | Koji Kondo | x | x | ||||
19 | Tale as Old as Time | Alan Menken | x | x | x | |||
21 | Tango por Una Cabeza | Scent of a Woman | x | x | ||||
52 | The Notebook Title Theme | Aaron Zigman | x | x | ||||
17 | Theme From Up | Giacchino | x | x | x | x | ||
There's No Place Like Home | Lost | x | x | |||||
Through The Eyes Of Love | Ice Castles | x | x | x | ||||
Tom and Jerry Theme | x | x | ||||||
59 | You'll Be In My Heart | Tarzan | x | x | ||||
Young and Beautiful | Lana Del Rey | x | x | |||||
54 | Zelda Title Theme (NES) | Koji Kondo | x | x | ||||
55 | Zelda's Lullaby | The Legend of Zelda | x | x |
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.